<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Balancing Act : Part 2 - Searching for the best deal in town</title>
	<atom:link href="http://smartconsumerbanking.com/2007/01/24/balancing-act-part-2-searching-for-the-best-deal-in-town/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartconsumerbanking.com/2007/01/24/balancing-act-part-2-searching-for-the-best-deal-in-town/</link>
	<description>Consumer Guide on Banking &#038; Financial Products , and tips on love, money and happiness For Fellow Malaysian</description>
	<pubDate>Thu, 20 Nov 2008 20:38:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: YH</title>
		<link>http://smartconsumerbanking.com/2007/01/24/balancing-act-part-2-searching-for-the-best-deal-in-town/#comment-303</link>
		<dc:creator>YH</dc:creator>
		<pubDate>Wed, 09 Jan 2008 09:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://smartconsumerbanking.com/?p=37#comment-303</guid>
		<description>The standard 18% p.a will be activated if the person failed to follow the repayment or follow the repayment schedule.  In short, for the 'lapsed' payers.</description>
		<content:encoded><![CDATA[<p>The standard 18% p.a will be activated if the person failed to follow the repayment or follow the repayment schedule.  In short, for the &#8216;lapsed&#8217; payers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keii</title>
		<link>http://smartconsumerbanking.com/2007/01/24/balancing-act-part-2-searching-for-the-best-deal-in-town/#comment-302</link>
		<dc:creator>keii</dc:creator>
		<pubDate>Tue, 08 Jan 2008 14:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://smartconsumerbanking.com/?p=37#comment-302</guid>
		<description>may i know what triggers the 18% interest since the print says 6.88%? is there anything hidden actually there?</description>
		<content:encoded><![CDATA[<p>may i know what triggers the 18% interest since the print says 6.88%? is there anything hidden actually there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YH</title>
		<link>http://smartconsumerbanking.com/2007/01/24/balancing-act-part-2-searching-for-the-best-deal-in-town/#comment-283</link>
		<dc:creator>YH</dc:creator>
		<pubDate>Mon, 31 Dec 2007 14:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://smartconsumerbanking.com/?p=37#comment-283</guid>
		<description>Well, the real down side of that is the super long repayment period.  5% minimum payment of RM3,000 is RM150 &#038; interest at 18% is RM45, total = RM195.  Now if you can pay that RM195 per month every month, you can settle the debt in 16 months.  PB BL is on par with market rate.  The long payment period is more suitable for those who has a 5 figure debt.</description>
		<content:encoded><![CDATA[<p>Well, the real down side of that is the super long repayment period.  5% minimum payment of RM3,000 is RM150 &#038; interest at 18% is RM45, total = RM195.  Now if you can pay that RM195 per month every month, you can settle the debt in 16 months.  PB BL is on par with market rate.  The long payment period is more suitable for those who has a 5 figure debt.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
