<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Must Have Credit Cards</title>
	<atom:link href="http://smartconsumerbanking.com/2007/08/14/the-must-have-credit-cards/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartconsumerbanking.com/2007/08/14/the-must-have-credit-cards/</link>
	<description>Consumer Guide on Banking &#038; Financial Products , and tips on love, money and happiness For Fellow Malaysian</description>
	<pubDate>Wed, 08 Sep 2010 04:31:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: n jay</title>
		<link>http://smartconsumerbanking.com/2007/08/14/the-must-have-credit-cards/#comment-276</link>
		<dc:creator>n jay</dc:creator>
		<pubDate>Mon, 24 Dec 2007 15:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://smartconsumerbanking.com/2007/08/14/the-must-have-credit-cards/#comment-276</guid>
		<description>awesome work from you.. keep it up!</description>
		<content:encoded><![CDATA[<p>awesome work from you.. keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YH</title>
		<link>http://smartconsumerbanking.com/2007/08/14/the-must-have-credit-cards/#comment-201</link>
		<dc:creator>YH</dc:creator>
		<pubDate>Fri, 17 Aug 2007 06:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://smartconsumerbanking.com/2007/08/14/the-must-have-credit-cards/#comment-201</guid>
		<description>Thanks for your good add-on and the calculations.  You have point out a very good point - the % based BL transfer fee is a smart way of banks to 'hide' the interest charges.  Effectively, those relative high processing fee as compare with the industry is a substitute for interest rate bearing BL.  Therefore both the EON &#038; Affin Bank DOSE NOT OFFERS ANY 0% BL.  I will post a correction on this on my next post.  Thanks a lot.</description>
		<content:encoded><![CDATA[<p>Thanks for your good add-on and the calculations.  You have point out a very good point - the % based BL transfer fee is a smart way of banks to &#8216;hide&#8217; the interest charges.  Effectively, those relative high processing fee as compare with the industry is a substitute for interest rate bearing BL.  Therefore both the EON &#038; Affin Bank DOSE NOT OFFERS ANY 0% BL.  I will post a correction on this on my next post.  Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: espionage</title>
		<link>http://smartconsumerbanking.com/2007/08/14/the-must-have-credit-cards/#comment-200</link>
		<dc:creator>espionage</dc:creator>
		<pubDate>Thu, 16 Aug 2007 03:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://smartconsumerbanking.com/2007/08/14/the-must-have-credit-cards/#comment-200</guid>
		<description>EON and Affin bank B/L is not that worth to go for it. Especially EON, as 1.5% will be charged. For example, you B/L 10k. You will be charged for 150 for the plan. Divided by 3 months, you are paying RM50 a month. 50x12 months= 600. More or less the interest is about 6%pa. So it is almost same as housing BLR.

While Affin B/L is charging 3%. Let say 10k, it charged rm300. It is equal to 3%.

Ambank is the best with no matter how much you transfer. It will charged you only rm20. If calculate by p.a., It will be 20x4=which is 80 only...If 10k, you are paying 0.8% 

FYI, some banks were offering hidden B/L. Those usually assigned a sales person to call you up. Like I took citibank 0% for 3 months with rm30 processing and stanchard 4.99% a year.

You have left out OCBC 0% for 3 months and 50 processing fee.</description>
		<content:encoded><![CDATA[<p>EON and Affin bank B/L is not that worth to go for it. Especially EON, as 1.5% will be charged. For example, you B/L 10k. You will be charged for 150 for the plan. Divided by 3 months, you are paying RM50 a month. 50&#215;12 months= 600. More or less the interest is about 6%pa. So it is almost same as housing BLR.</p>
<p>While Affin B/L is charging 3%. Let say 10k, it charged rm300. It is equal to 3%.</p>
<p>Ambank is the best with no matter how much you transfer. It will charged you only rm20. If calculate by p.a., It will be 20&#215;4=which is 80 only&#8230;If 10k, you are paying 0.8% </p>
<p>FYI, some banks were offering hidden B/L. Those usually assigned a sales person to call you up. Like I took citibank 0% for 3 months with rm30 processing and stanchard 4.99% a year.</p>
<p>You have left out OCBC 0% for 3 months and 50 processing fee.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
