<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for smartconsumerbanking.com</title>
	<link>http://smartconsumerbanking.com</link>
	<description>Consumer Guide on Banking &#038; Financial Products , and tips on love, money and happiness For Fellow Malaysian</description>
	<pubDate>Thu, 24 Jul 2008 05:29:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>Comment on Do Not Fall Flat on Personal Loan&#8217;s Flat Rate (Part II) by YH</title>
		<link>http://smartconsumerbanking.com/2007/07/25/do-not-fall-flat-on-personal-loans-flat-rate-part-ii/#comment-402</link>
		<author>YH</author>
		<pubDate>Wed, 09 Jul 2008 16:30:43 +0000</pubDate>
		<guid>http://smartconsumerbanking.com/2007/07/25/do-not-fall-flat-on-personal-loans-flat-rate-part-ii/#comment-402</guid>
		<description>Karen.  Don't get to bogged down by the term used.  Simply put it, EIR reflects the true/actual cost of borrowing taking into consideration the outstanding balance and time period.   The flat rate is a fixed rate and remained the same eventhought the loan principle has been reduced.

Flat rate can be converted to EIR so that one knows the true cost of borrowing.  They are 2 different expression and carries different amount of information (EIR gives you a complete info)

When comparing loans, you must be comparing apple to apple.  In the case of PL vs credit card, you can either compare them in flat rate of EIR to see which one is the lowest.</description>
		<content:encoded><![CDATA[<p>Karen.  Don&#8217;t get to bogged down by the term used.  Simply put it, EIR reflects the true/actual cost of borrowing taking into consideration the outstanding balance and time period.   The flat rate is a fixed rate and remained the same eventhought the loan principle has been reduced.</p>
<p>Flat rate can be converted to EIR so that one knows the true cost of borrowing.  They are 2 different expression and carries different amount of information (EIR gives you a complete info)</p>
<p>When comparing loans, you must be comparing apple to apple.  In the case of PL vs credit card, you can either compare them in flat rate of EIR to see which one is the lowest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Imagining Financial Freedom by YH</title>
		<link>http://smartconsumerbanking.com/2008/06/22/imagining-financial-freedom/#comment-401</link>
		<author>YH</author>
		<pubDate>Wed, 09 Jul 2008 16:14:37 +0000</pubDate>
		<guid>http://smartconsumerbanking.com/2008/06/22/imagining-financial-freedom/#comment-401</guid>
		<description>Darien, I think you are talking about inflation where the money is getting "smaller".  This site is about something very basic - saving, and not on investment.  If you really want to learnt how to invest, whether in stock market or creating something tangible, a good way to start, in my opinion, is reading those successful people's biography.  Being successful is very much a charateristic thing - there are many good things one can learnt from them.</description>
		<content:encoded><![CDATA[<p>Darien, I think you are talking about inflation where the money is getting &#8220;smaller&#8221;.  This site is about something very basic - saving, and not on investment.  If you really want to learnt how to invest, whether in stock market or creating something tangible, a good way to start, in my opinion, is reading those successful people&#8217;s biography.  Being successful is very much a charateristic thing - there are many good things one can learnt from them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Imagining Financial Freedom by darien</title>
		<link>http://smartconsumerbanking.com/2008/06/22/imagining-financial-freedom/#comment-400</link>
		<author>darien</author>
		<pubDate>Wed, 09 Jul 2008 03:25:48 +0000</pubDate>
		<guid>http://smartconsumerbanking.com/2008/06/22/imagining-financial-freedom/#comment-400</guid>
		<description>In my opinion, saving money isn't enough nowadays as money currency is going down hill. I hope some shed some light and ideas on making money - like invesment and so on.</description>
		<content:encoded><![CDATA[<p>In my opinion, saving money isn&#8217;t enough nowadays as money currency is going down hill. I hope some shed some light and ideas on making money - like invesment and so on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
